
Sandgate-Redcliffe DCCFinal
809/201
Trevor Barsby Oval, Deagon Spo...
Nov 09, 2025 9:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ekamjot Singh Virk | c Max Edye b Connor Ferguson | 15 | 15 | 2 | 0 | 100 |
| Jackson Cool | b Harry Weibgen | 8 | 10 | 1 | 0 | 80 |
| Thomas Hewitt | lbw b Thomas Arthur | 7 | 10 | 1 | 0 | 70 |
| Angus Bryson | c Adam Noon b Thomas Arthur | 4 | 10 | 0 | 0 | 40 |
| Riley Basil Berge | c Thomas Arthur b Aamay Wadhwani | 30 | 39 | 2 | 0 | 76.92 |
| Hayden Trusz | c & b Thomas Arthur | 2 | 9 | 0 | 0 | 22.22 |
| Daniel Simpson | b Thomas Arthur | 0 | 7 | 0 | 0 | 0 |
| Peeter Sheppard | c Harry Weibgen b Aamay Wadhwani | 3 | 10 | 0 | 0 | 30 |
| Brodie Weatherley | c Adam Noon b Blake Nelson | 0 | 1 | 0 | 0 | 0 |
| Marcus Strelow | not out | 6 | 5 | 1 | 0 | 120 |
| Isaac Brown | b Blake Nelson | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Connor Ferguson | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
| Harry Weibgen | 3 | 0 | 11 | 1 | 0 | 0 | 3.66 |
| Thomas Arthur | 5 | 1 | 19 | 4 | 0 | 0 | 3.8 |
| Aadya Wadhwani | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
| Aamay Wadhwani | 3 | 0 | 11 | 2 | 0 | 1 | 3.66 |
| Blake Nelson | 2.2 | 0 | 11 | 2 | 3 | 0 | 4.71 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Max Bell | run out (Riley Basil Berge) | 11 | 55 | 0 | 0 | 20 |
| Adam Noon | lbw b Peeter Sheppard | 0 | 3 | 0 | 0 | 0 |
| Aadya Wadhwani | lbw b Peeter Sheppard | 0 | 3 | 0 | 0 | 0 |
| Adam Johansen | c Hayden Trusz b Peeter Sheppard | 89 | 129 | 4 | 0 | 68.99 |
| Aamay Wadhwani | c Ekamjot Singh Virk b Marcus Strelow | 32 | 54 | 2 | 0 | 59.25 |
| Harry Weibgen | c Ekamjot Singh Virk b Marcus Strelow | 0 | 2 | 0 | 0 | 0 |
| Andy Mercer | b Ekamjot Singh Virk | 7 | 12 | 0 | 0 | 58.33 |
| Lachlan Szumowski | lbw b Brodie Weatherley | 17 | 25 | 2 | 0 | 68 |
| Thomas Arthur | not out | 7 | 7 | 0 | 0 | 100 |
| Blake Nelson | c & b Peeter Sheppard | 8 | 8 | 1 | 0 | 100 |
| Max Edye | not out | 5 | 3 | 0 | 0 | 166.66 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Peeter Sheppard | 10 | 3 | 29 | 4 | 0 | 0 | 2.9 |
| Brodie Weatherley | 10 | 3 | 31 | 1 | 2 | 0 | 3.1 |
| Marcus Strelow | 9 | 1 | 35 | 2 | 6 | 0 | 3.88 |
| Ekamjot Singh Virk | 10 | 0 | 31 | 1 | 2 | 1 | 3.1 |
| Tyson Meaden | 7 | 0 | 43 | 0 | 4 | 0 | 6.14 |
| Isaac Brown | 3 | 0 | 19 | 0 | 5 | 0 | 6.33 |
| Jackson Cool | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
c = captain
Free entry


