Valley BMC - Division 1 · Under 17 Club Challenge · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wynnum Manly BMC Div 1 | 8 | 30 | 0 | 1.928 | 7 | 0 | 1 | 0 | 0 | 1.536 | 1549 | 343.2 | 1190 | 400 | 0 | 0 |
| 2 | Sandgate-Redcliffe DCC | 8 | 26 | 0 | 1.217 | 6 | 1 | 0 | 1 | 0 | 0.908 | 1294 | 307.4 | 1154 | 350 | 0 | 0 |
| 3 | Valley BMC - Division 1 | 8 | 24 | 0 | 1.453 | 6 | 2 | 0 | 0 | 0 | 0.889 | 1599 | 380.3 | 1275 | 384.5 | 0 | 0 |
| 4 | Sunshine Coast Scorchers BMC U17s | 8 | 22 | 0 | 1.304 | 5 | 2 | 0 | 1 | 0 | 0.967 | 1210 | 295 | 961 | 306.4 | 0 | 0 |
| 5 | Souths Juniors BMC u17 Boys (1) | 8 | 22 | 0 | 1.364 | 5 | 2 | 0 | 1 | 0 | 0.490 | 1320 | 298.2 | 1325 | 336.5 | 0 | 0 |
| 6 | Norths U17 Boys Wilston Norths / Northern Suburbs | 8 | 18 | 0 | 1.192 | 4 | 3 | 1 | 0 | 0 | 0.702 | 1247 | 300 | 1345 | 389.2 | 0 | 0 |
| 7 | Ipswich BMC - Division 1 | 8 | 18 | 0 | 1.176 | 4 | 3 | 0 | 1 | 0 | 0.364 | 1112 | 285 | 998 | 282.1 | 0 | 0 |
| 8 | BULLS Boys Div 1 | 8 | 14 | 0 | 1.142 | 3 | 4 | 0 | 1 | 0 | 0.197 | 1384 | 336.5 | 1277 | 326.3 | 0 | 0 |
| 9 | Redlands Juniors 1 | 8 | 12 | 0 | 1.242 | 3 | 5 | 0 | 0 | 0 | 0.944 | 1581 | 371.5 | 1308 | 395.3 | 0 | 0 |
| 10 | WSDCC BMC U17s | 8 | 12 | 0 | 0.838 | 3 | 5 | 0 | 0 | 0 | -0.542 | 1301 | 356.1 | 1574 | 375.1 | 0 | 0 |
| 11 | Gold Coast U17 BMC | 8 | 10 | 0 | 0.750 | 2 | 4 | 0 | 1 | 0 | -1.110 | 1100 | 298.3 | 1099 | 229.1 | 1 | 0 |
| 12 | UQCC BMC | 8 | 8 | 0 | 0.654 | 2 | 6 | 0 | 0 | 0 | -1.060 | 1382 | 400 | 1524 | 337.3 | 0 | 0 |
| 13 | The Lakes Knights U17s | 8 | 4 | 0 | 0.516 | 1 | 7 | 0 | 0 | 0 | -1.527 | 1082 | 400 | 1520 | 359.1 | 0 | 0 |
| 14 | BSK U17 Boys A | 8 | 4 | 0 | 0.400 | 1 | 7 | 0 | 0 | 0 | -3.155 | 1021 | 378.3 | 1632 | 278.5 | 0 | 0 |
Valley Mens 1st Grade
Valley Mens 2nd Grade
Valley Mens 3rd Grade
Valley Mens 4th Grade
Valley Mens 5th Grade
Valley Mens 6th Grade
Valley Womens 1st Grade
Valley Womens 2nd Grade
Post VDCC Girls Stage 2 Bourke
Post VDCC Girls Stage 2 Ginger
Valley District Open Womens
VDCC Stage 1 Holmes
Valley District Open T20
Valley A2
Valley BMC - Div 1
Valley BMC - Div 3
Valley BMC - Division 3
Valley DCC B3
Valley DCC C1
Valley DCC C1N
Valley DCC C2
Valley DCC C3
Valley Districts B2
Valley Districts T20
Valley KFC T20 Max
VDCC B3 Diehards
VDCC C1 Diehards






















