
Albany Creek Hawks B3Final
9/234144
Marchant Park - Oval 1, 107 Mu...
May 02, 2026 11:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jack Ainsworth | b Bailey Caldwell | 14 | 20 | 2 | 1 | 70 |
| Andrew Marshall | c Bailey Caldwell b Olly Gordon | 62 | 73 | 4 | 5 | 84.93 |
| Nathan Brown | lbw b Jim Gordon | 77 | 60 | 11 | 2 | 128.33 |
| Laurence Wright | c Jordan Lane b Olly Gordon | 13 | 10 | 3 | 0 | 130 |
| Scott Macdonnell | c Ryan Jones b Olly Gordon | 11 | 18 | 1 | 0 | 61.11 |
| Charl Botes | c Ryan Jones b Harrison Willis | 30 | 25 | 5 | 1 | 120 |
| Jayden Dixon | c Bailey Caldwell b Olly Gordon | 9 | 8 | 0 | 1 | 112.5 |
| Chandler Silvertand | c Ethan Wall b Paul Hanssens | 5 | 10 | 0 | 0 | 50 |
| Andrew Hough | c Nathan Webb b Paul Hanssens | 0 | 10 | 0 | 0 | 0 |
| Tyler Hampson | not out | 2 | 5 | 0 | 0 | 40 |
| Tim Gordon | not out | 1 | 2 | – | – | 50 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Harrison Willis | 7 | 2 | 19 | 1 | 0 | 0 | 2.71 |
| Bailey Caldwell | 8 | 1 | 31 | 1 | 2 | 0 | 3.87 |
| Ryan Jones | 2 | 0 | 31 | 0 | 3 | 1 | 15.5 |
| Ethan Wall | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Jim Gordon | 8 | 0 | 39 | 1 | 1 | 0 | 4.87 |
| Olly Gordon | 8 | 0 | 62 | 4 | 1 | 0 | 7.75 |
| Jordan Lane | 2 | 0 | 17 | 0 | 1 | 0 | 8.5 |
| Paul Hanssens | 2 | 1 | 3 | 2 | 0 | 0 | 1.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan Webb | c Scott Macdonnell b Nathan Brown | 51 | 55 | 8 | 1 | 92.72 |
| Paul Hanssens | c Fill-in b Lincoln Jones | 36 | 35 | 4 | 1 | 102.85 |
| Tristan Tinetti | b Nathan Brown | 10 | 15 | 1 | 0 | 66.66 |
| Thomas Small | c Laurence Wright b Tyler Hampson | 2 | 18 | 0 | 0 | 11.11 |
| Harrison Willis | c Lincoln Jones b Andrew Hough | 5 | 7 | 1 | 0 | 71.42 |
| Bailey Caldwell | run out (Andrew Marshall) | 0 | 3 | 0 | 0 | 0 |
| Olly Gordon | b Andrew Hough | 2 | 7 | 0 | 0 | 28.57 |
| Jordan Lane | b Tyler Hampson | 0 | 1 | 0 | 0 | 0 |
| Ryan Jones | c Laurence Wright b Andrew Hough | 19 | 22 | 2 | 0 | 86.36 |
| Ethan Wall | run out (Laurence Wright) | 11 | 8 | 2 | 0 | 137.5 |
| Jim Gordon | not out | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Charl Botes | 2 | 0 | 19 | 0 | 5 | 0 | 9.5 |
| Andrew Marshall | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 |
| Nathan Brown | 8 | 1 | 44 | 2 | 0 | 0 | 5.5 |
| Lincoln Jones | 5 | 0 | 22 | 1 | 0 | 0 | 4.4 |
| Andrew Hough | 6.1 | 1 | 16 | 3 | 0 | 0 | 2.59 |
| Tyler Hampson | 5 | 0 | 27 | 2 | 3 | 0 | 5.4 |
Free entry


