
Valley District Cricket ClubFinal
1337/133
Mitchelton SHS, Mitchelton Sta...
Feb 21, 2026 1:00 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karl Noronha | c Geoff Fredericksen b Joseph Mangan | 25 | 12 | 5 | 0 | 208.33 |
| Luke Keeney | b Joseph Mangan | 13 | 18 | 2 | 0 | 72.22 |
| Yuvraj Keeney | lbw b John Scholefield | 1 | 4 | 0 | 0 | 25 |
| Simon Pukk | c Alexander Cameron b Joseph Mangan | 25 | 41 | 4 | 0 | 60.97 |
| Anthony Scholten | c Adam McAuley-Graham b Declan Glassick | 1 | 10 | 0 | 0 | 10 |
| Steven Donohue | run out (Geoff Fredericksen) | 48 | 80 | 5 | 1 | 60 |
| Ashton Thorne | lbw b Adam McAuley-Graham | 2 | 9 | 0 | 0 | 22.22 |
| Gerard Williams | c Oliver Pringle b Adam McAuley-Graham | 5 | 22 | 0 | 0 | 22.72 |
| Fraser Crotty | b Benjamin Armstrong | 0 | 8 | 0 | 0 | 0 |
| Jackson Stephenson | b John Scholefield | 1 | 4 | 0 | 0 | 25 |
| Jack Donohue | not out | 1 | 5 | 0 | 0 | 20 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| John Scholefield | 7 | 1 | 17 | 2 | 1 | 0 | 2.42 |
| Benjamin Armstrong | 7 | 0 | 38 | 1 | 1 | 0 | 5.42 |
| Joseph Mangan | 7 | 1 | 24 | 3 | 0 | 0 | 3.42 |
| Declan Glassick | 6 | 0 | 21 | 1 | 0 | 4 | 3.5 |
| Alexander Cameron | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
| Adam McAuley-Graham | 7 | 1 | 25 | 2 | 2 | 0 | 3.57 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Oliver Pringle | c Steven Donohue b Anthony Scholten | 16 | 47 | 2 | 0 | 34.04 |
| Jordan Noon | b Karl Noronha | 10 | 35 | 0 | 0 | 28.57 |
| Geoff Fredericksen | b Anthony Scholten | 0 | 1 | 0 | 0 | 0 |
| John Scholefield | not out | 44 | 62 | 3 | 1 | 70.96 |
| Alexander Cameron | b Yuvraj Keeney | 24 | 38 | 3 | 0 | 63.15 |
| Krishna Sai Raparthi | c Steven Donohue b Fraser Crotty | 1 | 5 | 0 | 0 | 20 |
| Adam McAuley-Graham | b Fraser Crotty | 6 | 11 | 0 | 0 | 54.54 |
| Matthew Pringle | c Yuvraj Keeney b Jackson Stephenson | 1 | 3 | 0 | 0 | 33.33 |
| Benjamin Armstrong | not out | 12 | 12 | 1 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jackson Stephenson | 5 | 0 | 18 | 1 | 3 | 2 | 3.6 |
| Karl Noronha | 7 | 0 | 13 | 1 | 3 | 0 | 1.85 |
| Anthony Scholten | 6 | 0 | 18 | 2 | 0 | 1 | 3 |
| Simon Pukk | 5 | 0 | 29 | 0 | 0 | 0 | 5.8 |
| Fraser Crotty | 7 | 0 | 23 | 2 | 1 | 1 | 3.28 |
| Yuvraj Keeney | 5 | 0 | 25 | 1 | 1 | 0 | 5 |
c = captain
Free entry


