Under 17 Club Challenge · 2026/27 · 12th of 14
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norths BMC 1 | 8 | 26 | 0 | 1.783 | 6 | 1 | 0 | 1 | 0 | 1.443 | 1248 | 290.2 | 911 | 319 | 0 | 0 |
| 2 | BULLS Boys Div 1 | 8 | 26 | 0 | 1.382 | 6 | 1 | 0 | 1 | 0 | 1.199 | 1279 | 293.2 | 1100 | 348 | 0 | 0 |
| 3 | Scorchers U17 BMC | 8 | 26 | 0 | 1.220 | 6 | 1 | 0 | 1 | 0 | 0.546 | 1495 | 310.5 | 1370 | 321.2 | 0 | 0 |
| 4 | Wynnum Manly BMC Div 1 | 8 | 20 | 0 | 1.796 | 4 | 2 | 0 | 2 | 0 | 1.396 | 1029 | 263.3 | 802 | 319.4 | 0 | 0 |
| 5 | Hornets BMC 1 | 8 | 18 | 0 | 1.222 | 4 | 3 | 0 | 1 | 0 | 1.075 | 994 | 244.3 | 954 | 319 | 0 | 0 |
| 6 | Redlands Juniors 1 | 8 | 18 | 0 | 1.103 | 4 | 3 | 0 | 1 | 0 | 0.119 | 1408 | 321.3 | 1347 | 316.1 | 0 | 0 |
| 7 | Sandgate-Redcliffe DCC | 8 | 16 | 0 | 1.153 | 3 | 3 | 0 | 2 | 0 | 0.801 | 1195 | 261.4 | 1057 | 280.4 | 0 | 0 |
| 8 | Souths Juniors BMC u17 Boys (1) | 8 | 16 | 0 | 1.313 | 3 | 3 | 0 | 2 | 0 | 0.399 | 1172 | 313.5 | 910 | 272.5 | 0 | 0 |
| 9 | Gold Coast Dolphins U17 BMC | 8 | 16 | 0 | 0.874 | 3 | 3 | 0 | 2 | 0 | -0.153 | 972 | 274 | 1027 | 277.3 | 0 | 0 |
| 10 | WSDCC U17 BMC | 8 | 14 | 0 | 1.057 | 3 | 4 | 0 | 1 | 0 | 0.122 | 1126 | 309.3 | 1210 | 344.1 | 0 | 0 |
| 11 | UQCC U16 Boys UQCC | 8 | 12 | 0 | 0.999 | 2 | 4 | 0 | 2 | 0 | -0.228 | 956 | 300 | 1049 | 307.1 | 0 | 0 |
| 12 | Valley BMC - Div 1 | 8 | 10 | 0 | 0.920 | 2 | 5 | 0 | 1 | 0 | -0.394 | 1375 | 350 | 1446 | 334.3 | 0 | 0 |
| 13 | WPC Gold | 8 | 4 | 0 | 0.342 | 0 | 6 | 0 | 2 | 0 | -3.798 | 944 | 322 | 1291 | 191.5 | 0 | 0 |
| 14 | Albany Creek Hawks BMC 1 | 8 | 2 | 0 | 0.235 | 0 | 7 | 0 | 1 | 0 | -3.733 | 817 | 350 | 1536 | 253.1 | 0 | 0 |























