Under 17 Club Challenge · 2026/27 · 2nd of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hornets BMC 3 | 7 | 24 | 0 | 2.049 | 5 | 0 | 0 | 2 | 0 | 1.518 | 845 | 159.3 | 756 | 200 | 0 | 0 |
| 2 | Valley BMC - Div 3 | 7 | 20 | 0 | 1.634 | 4 | 1 | 0 | 2 | 0 | 1.409 | 969 | 181.1 | 765 | 194.1 | 0 | 0 |
| 3 | Caboolture Snakes U17 BMC | 7 | 18 | 0 | 1.360 | 4 | 2 | 0 | 1 | 0 | 1.535 | 1245 | 222 | 896 | 220 | 0 | 0 |
| 4 | Souths Juniors BMC u17 Boys (3) | 7 | 18 | 0 | 1.104 | 4 | 2 | 0 | 1 | 0 | 1.102 | 964 | 196.3 | 873 | 229.3 | 0 | 0 |
| 5 | HPJCC U17 BMC | 7 | 14 | 0 | 1.260 | 3 | 3 | 0 | 1 | 0 | 0.149 | 1028 | 205.5 | 1020 | 210.3 | 0 | 0 |
| 6 | Albany Creek Hawks BMC 3 | 7 | 8 | 0 | 0.422 | 1 | 4 | 0 | 2 | 0 | -1.009 | 851 | 200 | 944 | 179.2 | 0 | 0 |
| 7 | Carina Cricket Club | 7 | 8 | 0 | 0.590 | 1 | 4 | 0 | 2 | 0 | -2.116 | 637 | 200 | 879 | 165.5 | 0 | 0 |
| 8 | Bulimba BMC Bazley | 7 | 2 | 0 | 0.602 | 0 | 6 | 0 | 1 | 0 | -2.604 | 777 | 234 | 1183 | 199.4 | 0 | 0 |























