Under 17 Club Challenge · 2025/26 · 2nd of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Souths Juniors BMC u17 Boys (3) | 8 | 26 | 0 | 1.794 | 6 | 1 | 1 | 0 | 0 | 1.161 | 1160 | 265.3 | 1026 | 319.5 | 0 | 0 |
| 2 | Valley BMC - Division 3 | 8 | 22 | 0 | 1.229 | 5 | 2 | 0 | 1 | 0 | 0.934 | 1104 | 255.3 | 851 | 251.2 | 0 | 0 |
| 3 | Holland Park | 8 | 18 | 0 | 1.159 | 4 | 3 | 1 | 0 | 0 | 0.568 | 1544 | 320 | 1291 | 303.2 | 0 | 0 |
| 4 | Carina Cricket Club Div 3 BMC | 8 | 18 | 0 | 1.258 | 4 | 3 | 0 | 1 | 0 | 0.184 | 1043 | 244.5 | 1076 | 264 | 0 | 0 |
| 5 | Ipswich BMC - Division 3 | 8 | 10 | 0 | 0.585 | 2 | 4 | 0 | 1 | 0 | -1.439 | 837 | 263.1 | 1135 | 245.4 | 1 | 0 |
| 6 | BSK U17 Boys C | 8 | 2 | 0 | 0.486 | 0 | 7 | 0 | 1 | 0 | -1.850 | 1055 | 275 | 1364 | 239.5 | 0 | 0 |























