Senior Competition · 2026 · 6th of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Rebels | 7 | 30 | 0 | 2.361 | 4 | 1 | 0 | 2 | 0 | 2.225 | 765 | 84.2 | 664 | 97 | 0 | 0 |
| 2 | Tridents Cricket Club Inc. T20 | 7 | 27 | 0 | 2.139 | 3 | 1 | 0 | 3 | 0 | 3.577 | 611 | 78.5 | 306 | 73.2 | 0 | 0 |
| 3 | Northern Lions T20 A3 | 7 | 27 | 0 | 1.516 | 3 | 1 | 0 | 3 | 0 | 1.760 | 515 | 73.2 | 421 | 80 | 0 | 0 |
| 4 | Brisbane Redbacks T20 | 7 | 24 | 0 | 1.023 | 3 | 2 | 0 | 2 | 0 | -0.185 | 507 | 77 | 466 | 68.5 | 0 | 0 |
| 5 | Vattolis Sun B1N | 7 | 21 | 0 | 0.635 | 2 | 2 | 1 | 2 | 0 | -0.305 | 557 | 85.1 | 623 | 91 | 0 | 0 |
| 6 | Valley Districts T20 | 7 | 18 | 0 | 0.878 | 1 | 1 | 1 | 3 | 0 | -1.122 | 442 | 59.2 | 440 | 51.2 | 1 | 0 |
| 7 | Brisbane Strikers | 7 | 12 | 0 | 0.517 | 1 | 4 | 0 | 2 | 0 | -2.986 | 431 | 94.3 | 717 | 95 | 0 | 0 |
| 8 | A.W.C.C | 7 | 9 | 0 | 0.482 | 0 | 4 | 0 | 3 | 0 | -2.779 | 405 | 80 | 596 | 76 | 0 | 0 |























